Key Features:
Designed for small volume, light weight, and minimal vibration. These units offer exceptionally low noise levels and high energy efficiency. The two-stage models are perfectly optimized for ultra-low temperature deep freezing applications.
Ideal Applications: Commercial cold rooms, food processing facilities, and environmentally conscious refrigeration systems demanding strict safety and stability.
Parameters:
| Model | Power (HP) | Displacement @ 50Hz (m³/h) | Net Weight (kg) | Recommended Application |
|---|---|---|---|---|
| YBF2FC-3.2G | 3 | 9.54 | 49 | Medium-High Temp — Small Display Cabinet |
| YBF2DC-3.2G | 3 | 13.42 | 67 | Medium-High Temp — Compact Cold Room |
| YBF4DC-5.2Z | 5 | 26.84 | 92 | Low-Temp Freezing (-18 ~ -30°C) |
| YBF4CC-6.2Z | 6 | 32.48 | 92 | Low-Temp Freezing (-18 ~ -30°C) |
| YBF4TCS-8.2Z | 8 | 41.33 | 128 | Low-Temp Storage |
| YBF4PCS-10.2Z | 10 | 48.05 | 130 | Large-Scale Low-Temp Cold Room |
| YBF4DC-7.2G | 7 | 26.84 | 92 | Medium-Temp Refrigeration (0 ~ -10°C) |
| YBF4CC-9.2G | 9 | 32.48 | 92 | Medium-Temp Food Cold Room |
| YBF4TCS-12.2G | 12 | 41.33 | 130 | Logistics Medium-Temp Cold Room |
| YBF4PCS-15.2G | 15 | 48.05 | 138 | Supermarket Central Cold Room |
| YBF4H-15.2Z | 15 | 73.6 | 140 | Industrial Low-Temp Parallel System |
| YBF4H-25.2G | 25 | 73.6 | 198 | Large Medium-Temp Warehouse |
| YBF6G-30.2G | 30 | 126.8 | 220 | Food Plant Heavy-Duty Cold Room |
| YBF4N-8.2DS | 8 | 42.3 | 186 | Two-Stage Low-Temp (-35 ~ -60°C) |
| YBF4G-12.2DS | 12 | 84.5 | 223 | Two-Stage Seafood Freezer (-40 ~ -65°C) |
| YBF6G-25.2DS | 25 | 84.5 | 223 | Two-Stage Quick-Freeze Tunnel |












WeChat
Scan the QR Code with wechat