Hauptmerkmale:
Suggested Copeland Cross-Reference: Selected models can be matched to common Copeland series. Please contact our team to confirm the correct equivalent for your application.
Cost-Effective Performance: Helps reduce overall project cost while maintaining dependable commercial cooling capacity.
Deep Freezing Capability: Optimized for medium-to-low temperature commercial refrigeration.
Enhanced Liquid Tolerance: Robust design handles occasional liquid return better than standard reciprocating models.
Parameter:
Invotech YH Series: Medium/High Temp Scroll Compressors — Suggested Copeland ZR Alternative
| Invotech Base Model | Copeland Ref. Modell | Nominal Power (PS) | Verschiebung (m³/h) | Refrigerant | Voltage Code |
| YH89A1-100 | ZR36KC-TFD | 3 | 8.61 | R22 | TFD |
| YH119A1-100 | ZR47KC-TFD | 4 | 11.02 | R22 | TFD |
| YH150A1-100 | ZR61KC-TFD | 5 | 14.37 | R22 | TFD |
| YH175A1-100 | ZR72KC-TFD | 6 | 17.06 | R22 | TFD |
| YH230A1-100 | ZR94KC-TFD | 8 | 26.5 | R22 | TFD |
| YH266A1-100 | ZR108KC-TFD | 9 | 29.9 | R22 | TFD |
| YH307A1-100 | ZR125KC-TFD | 10 | 34.9 | R22 | TFD |
| YH355A1-100 | ZR144KC-TFD | 12 | 39.8 | R22 | TFD |
Invotech YM Series: Medium Temp Refrigeration Compressors — Suggested Copeland ZB Alternative
| Invotech Base Model | Copeland Ref. Modell | Nominal Power (PS) | Verschiebung (m³/h) | Refrigerant | Voltage Code |
| YM34E1G-100 | ZB15KQE | 2 | 5.8 | R404A | TFD /PFJ |
| YM43E1G-100 | ZB19KQE | 2.5 | 6.8 | R404A | TFD /PFJ |
| YM49E1G-100 | ZB21KQE | 3 | 8.6 | R404A | TFD /PFJ |
| YM70E1G-100 | ZB29KQE | 4 | 11.4 | R404A | TFD /PFJ |
| YM86E1G-100 | ZB38KQE | 5 | 14.5 | R404A | TFD /PFJ |
| YM102E1G-100 | ZB45KQE | 6 | 17.2 | R404A | TFD /PFJ |
| YM132E1G-100 | ZB58KQE | 8 | 22.1 | R404A | TFD /TF5/TF7 |
| YM182E1G-100 | ZB76KQE | 10 | 28.8 | R404A | TFD /TF5/TF7 |
| YM200E1G-100 | ZB88KQE | 12.5 | 33.2 | R404A | TFD /TF5/TF7 |
Invotech YF Series: Low Temp Scroll Compressors — Suggested Copeland ZF Alternative
| Invotech Base Model | Copeland Ref. Modell | Nominal Power (PS) | Verschiebung (m³/h) | Refrigerant | Voltage Code |
| YF13E1G-Q100 | ZF06KCE | 2 | 5.9 | R22/R404A | TFD |
| YF17E1G-Q100 | ZF08KCE | 2.5 | 7.3 | R22/R404A | TFD |
| YF20E1G-Q100 | ZF09KCE | 3 | 8 | R22/R404A | TFD |
| YF29E1G-Q100 | ZF11KCE | 4 | 10 | R22/R404A | TFD |
| YF35E1G-Q100 | ZF15KCE | 5 | 14.4 | R22/R404A | TFD |
| YF41E1G-Q100 | ZF18KCE | 6 | 17.1 | R22/R404A | TFD |
| YF56E1G-Q100 | ZF25KCE | 8 | 21.4 | R22/R404A | TFD |
| YF65E1G-Q100 | ZF28KCE | 9 | 25.1 | R22/R404A | TFD |
| YF72E1G-Q100 | ZF34KCE | 10 | 29.1 | R22/R404A | TFD |
| YF80E1G-Q100 | ZF41KCE | 12 | 35.3 | R22/R404A | TFD |
Note: Cross-reference table for Invotech and Copeland models. Performance data is for reference only. Please confirm final specifications with our engineering team.
Why Source Invotech from Shanghai Double Penguin?
Shanghai Assembly Facility: We integrate Invotech compressors into factory-assembled condensing units and parallel racks, pre-wired and tested before dispatch.
Extensive Inventory: Ready stock available for fast dispatch. Please confirm availability for your specific model.
Quality & Compliance: ISO 9001 quality management system. CE compliance available for supplied models — documentation provided upon request.
Export Documentation Support: We assist with SABER, SASO, CE, and other regional requirements to help your shipment clear smoothly.
12-Month Warranty: Full engineering support for 12 months starting from the factory dispatch date.
System Integration by Shanghai Double Penguin
Maximize your cooling efficiency with our custom-assembled parallel compressor racks, featuring optional Danfoss thermal expansion valves and engineered with optional Siemens S7-200 SMART PLC control integration. All systems are assembled and tested in our Shanghai facility. Ask us about turnkey configurations.
About Shanghai Double Penguin Refrigeration
We are a Shanghai-based assembly factory with 27 years of experience in industrial refrigeration. We supply genuine Invotech, Emerson, Bitzer, Danfoss, and other leading brands, specializing in custom condensing units and heavy-duty parallel compressor racks. Contact our engineering team or click the [ Anfrage senden ] button below to submit your BOM list for your next project.
Doppelte Pinguin-Kühlung












WeChat
Scannen Sie den QR-Code mit Wechat