Key Features:
Advanced EC Energy-Saving: Utilizes intelligent brushless DC technology, drastically lowering annual power consumption and carbon emissions compared to traditional AC motors.
Acoustic Optimization: The precision-balanced external rotor structure ensures ultra-low noise levels and minimal operational vibration, ideal for noise-sensitive urban environments.
Intelligent Dual Protection: Equipped with comprehensive hardware and software protection strategies to ensure fail-safe, continuous operation under heavy-duty industrial loads.
Parameters:
YWF Standard AC Axial Fans
| Model | Blade Diameter | Poles / Speed | Global Voltages | Input Power | Compatible Equipment |
| YWF300 | 300 mm (12″) | 4 Poles (1380 RPM) | 220V/1Ph or 380V/3Ph | 85 W | Small air-cooled condensers & mini unit coolers. |
| YWF350 | 350 mm (14″) | 4 Poles (1380 RPM) | 220V/1Ph or 380V/3Ph | 130 W | Box-type condensing units & commercial display cases. |
| YWF400 | 400 mm (16″) | 4 Poles (1380 RPM) | 220V/1Ph or 380V/3Ph | 180 W | Standard V-type/U-type air-cooled condensers. |
| YWF500 | 500 mm (20″) | 4 Poles (1300 RPM) | 220V/1Ph or 380V/3Ph | 420 W | Medium outdoor condensing units & cold room evaporators. |
| YWF630 | 630 mm (25″) | 6 Poles (900 RPM) | 380V / 3Ph / 50Hz | 750 W | Heavy-duty logistics cold room unit coolers & industrial chillers. |
EC Smart Fans (Energy Efficient Series)
| Specific Model | Blade Diameter | Motor Technology | Western Voltages | Smart Control | Key Selling Point |
| EC-300 | 300 mm (12″) | Brushless DC (BLDC) | 115V AC or 230V AC | 0-10V Analog | Ultra-Quiet: Ideal for noise-sensitive residential areas and hospitals. |
| EC-400 | 400 mm (16″) | PMSM | 115V AC or 230V AC | 0-10V or PWM | High Efficiency: Meets strict EU ErP Tier 2 standards, saving up to 30% energy. |
| EC-500 | 500 mm (20″) | PMSM | 230V (1Ph) or 380V (3Ph) | 0-10V or PWM | Plug & Play Retrofit: Matches standard YWF500 dimensions for easy energy upgrades. |
| EC-630 | 630 mm (25″) | PMSM | 380V AC (Three Phase) | 0-10V or PWM | Smart Protection: Built-in overload and phase-loss protection for unmanned operation. |
Note: The above parameters are for reference only and can be customized as needed














WeChat
Scan the QR Code with wechat